Distribution History

Latest Distribution

Distribution Period 1 October 2023 to 31 December 2023
Distribution Type Income/Capital
Distribution Type Distribution Rate (cents per unit)
Taxable Income 0.03
Tax-Exempt Income 0.25
Capital 0.34
Total 0.62
Book Closure Date 28 February 2024, 5.00 pm
Payment Date 28 March 2024

Past Distribution

Distribution Period Total Distribution Per Unit (cents) Payment Date
1 July 2023 to 30 September 2023 0.62 22 December 2023
1 April 2023 to 30 June 2023 0.62 25 September 2023
1 January 2023 to 31 March 2023 0.62 26 June 2023
1 October 2022 to 31 December 2022 0.66 30 March 2023
1 July 2022 to 30 September 2022 0.66 23 December 2022
1 April 2022 to 30 June 2022 0.66 26 September 2022
1 January 2022 to 31 March 2022 0.66 24 June 2022
1 October 2021 to 31 December 2021 0.66 29 March 2022
1 July 2021 to 30 September 2021 0.65 17 December 2021
1 April 2021 to 30 June 2021 0.65 24 September 2021
1 January 2021 to 31 March 2021 0.65 28 June 2021
1 October 2020 to 31 December 2020 0.84 24 March 2021
1 July 2020 to 30 September 2020 1.01 23 December 2020
1 April 2020 to 30 June 2020 0.44 25 September 2020
1 January 2020 to 31 March 2020 1.86 18 June 2020
1 October 2019 to 31 December 2019 2.15 13 March 2020
1 July 2019 to 30 September 2019 2.15 17 December 2019
1 April 2019 to 30 June 2019 2.15 17 September 2019
1 January 2019 to 31 March 2019 2.15 30 May 2019
1 October 2018 to 31 December 2018 2.15 28 February 2019
1 July 2018 to 30 September 2018 2.15 29 November 2018
1 April 2018 to 30 June 2018 2.15 24 August 2018
1 January 2018 to 31 March 2018 2.15 25 May 2018
1 October 2017 to 31 December 2017 2.15 28 February 2018
1 July 2017 to 30 September 2017 2.14 29 November 2017
1 April 2017 to 30 June 2017 2.14 21 July 2017
1 January 2017 to 31 March 2017 2.14 26 May 2017
1 October 2016 to 31 December 2016 2.13 28 February 2017
1 July 2016 to 30 September 2016 2.12 29 November 2016
1 April 2016 to 30 June 2016 2.11 26 August 2016
1 January 2016 to 31 March 2016 2.11 30 May 2016
1 October 2015 to 31 December 2015 2.09 29 February 2016
1 July 2015 to 30 September 2015 2.08 27 November 2015
1 April 2015 to 30 June 2015 2.07 28 August 2015
1 January 2015 to 31 March 2015 2.06 29 May 2015
1 October 2014 to 31 December 2014 2.04 27 February 2015
1 July 2014 to 30 September 2014 2.02 28 November 2014
1 April 2014 to 30 June 2014 2.00 29 August 2014
1 January 2014 to 31 March 2014 1.99 29 May 2014
1 October 2013 to 31 December 2013 1.97 28 February 2014
1 July 2013 to 30 September 2013 1.96 29 November 2013
22 May 2013 to 30 June 2013 0.86 29 August 2013
1 April 2013 to 21 May 2013 (advanced distribution) 0.99 26 June 2013
1 January 2013 to 31 March 2013 1.74 30 May 2013
26 November 2012 to 31 December 2012 0.70 26 February 2013
1 October 2012 to 25 November 2012 (advanced distribution) 1.02 26 December 2012
1 July 2012 to 30 September 2012 1.68 29 November 2012
1 April 2012 to 30 June 2012 1.931 29 August 2012
1 January 2012 to 31 March 2012 1.931 30 May 2012
1 October 2011 to 31 December 2011 1.931 29 February 2012
1 July 2011 to 30 September 2011 1.921 29 November 2011
1 April 2011 to 30 June 2011 1.58 29 August 2011
1 January 2011 to 31 March 2011 1.58 30 May 2011
1 October 2010 to 31 December 2010 0.872 28 February 2011
1 July 2010 to 30 September 2010 1.94 29 November 2010
1 April 2010 to 30 June 2010 1.92 27 August 2010
1 January 2010 to 31 March 2010 1.90 27 May 2010
1 October 2009 to 31 December 2009 1.92 26 February 2010
1 July 2009 to 30 September 2009 1.90 26 November 2009
1 April 2009 to 30 June 2009 1.92 28 August 2009
1 January 2009 to 31 March 2009 1.88 29 May 2009
1 October 2008 to 31 December 2008 1.94 27 February 2009
1 July 2008 to 30 September 2008 1.92 28 November 2008
1 April 2008 to 30 June 2008 1.91 29 August 2008
1 January 2008 to 31 March 2008 1.85 30 May 2008
1 October 2007 to 31 December 2007 1.76 29 February 2008
1 July 2007 to 30 September 2007 1.72 29 November 2007
1 April 2007 to 30 June 2007 1.65 29 August 2007
1 January 2007 to 31 March 2007 1.60 30 May 2007
11 December 2006 to 31 December 2006 0.36 30 May 2007
1.  Distributions in 3Q2011, 4Q2011, 1Q2012 and 2Q2012 included total gains on divestment of the Adam Road property recognised in 1Q2011.
2.  Actual paid for FY2010 and the distribution per unit in 4Q2010 was based on the enlarged unit base as a result of the rights issue in December 2010.