Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 6, 2022 21:19 |
Status | New |
Corporate Action Reference | SG220506DVCAUAMJ |
Submitted By (Co./ Ind. Name) | Victor Tan Kok Mian |
Designation | Executive Director and CEO, First REIT Management Limited (as manager of First REIT) |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0004 |
Dividend/ Distribution Period | 01/01/2022 TO 31/03/2022 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | First REIT has announced a distribution of 0.66 cents per unit in First REIT for the period from 1 January 2022 to 31 March 2022, comprising a taxable income component of 0.04 cents per unit, a tax-exempt income component of 0.1 cents per unit and a capital component of 0.52 cents per unit. |
Additional Text | Please see attachment for details. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Event Dates | |
Record Date and Time | 18/05/2022 17:00:00 |
Ex Date | 17/05/2022 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0004 |
Net Rate (Per Share) | SGD 0.000332 |
Pay Date | 24/06/2022 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0004 |
Net Rate (Per Share) | SGD 0.00036 |
Pay Date | 24/06/2022 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0004 |
Net Rate (Per Share) | SGD 0.0004 |
Pay Date | 24/06/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |