Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 25, 2023 7:31 |
Status | New |
Corporate Action Reference | SG230425DVCA7X1Y |
Submitted By (Co./ Ind. Name) | Victor Tan Kok Mian |
Designation | Executive Director and CEO, First REIT Management Limited (as manager of First REIT) |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0002 |
Dividend/ Distribution Period | 01/01/2023 TO 31/03/2023 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | First REIT has announced a distribution of 0.62 cents per unit in First REIT for the period from 1 January 2023 to 31 March 2023, comprising a taxable income component of 0.02 cents per unit, a tax-exempt income component of 0.28 cents per unit and a capital component of 0.32 cents per unit. |
Additional Text | Please see attachment for details. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Event Dates | |
Record Date and Time | 10/05/2023 17:00:00 |
Ex Date | 09/05/2023 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0002 |
Net Rate (Per Share) | SGD 0.000166 |
Pay Date | 26/06/2023 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0002 |
Net Rate (Per Share) | SGD 0.00018 |
Pay Date | 26/06/2023 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0002 |
Net Rate (Per Share) | SGD 0.0002 |
Pay Date | 26/06/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |