Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Oct 30, 2024 21:43 |
Status | New |
Corporate Action Reference | SG241030DVCA7CMU |
Submitted By (Co./ Ind. Name) | Victor Tan Kok Mian |
Designation | Executive Director and CEO, First REIT Management Limited (as manager of First REIT) |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0004 |
Dividend/ Distribution Period | 01/07/2024 TO 30/09/2024 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | First REIT has announced a distribution of 0.58 cents per unit in First REIT for the period from 1 July 2024 to 30 September 2024, comprising a taxable income component of 0.04 cents per unit, a tax-exempt income component of 0.10 cents per unit and a capital component of 0.44 cents per unit. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Event Dates | |
Record Date | 13/11/2024 |
Ex Date | 12/11/2024 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0004 |
Net Rate (Per Share) | SGD 0.000332 |
Pay Date | 20/12/2024 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0004 |
Net Rate (Per Share) | SGD 0.00036 |
Pay Date | 20/12/2024 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0004 |
Net Rate (Per Share) | SGD 0.0004 |
Pay Date | 20/12/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |