| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 10, 2019 18:13 |
| Status | New |
| Corporate Action Reference | SG190410DVCA1T9M |
| Submitted By (Co./ Ind. Name) | Victor Tan Kok Mian |
| Designation | Executive Director and Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0008 |
| Dividend/ Distribution Period | 01/01/2019 TO 31/03/2019 |
| Number of Days | 90 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | First REIT has announced a distribution of 2.15 cents per unit in First REIT for the period from 1 January 2019 to 31 March 2019, comprising a taxable income component of 0.08 cents per unit, a tax-exempt income component of 1.17 cents per unit and a capital component of 0.90 cents per unit. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date and Time | 18/04/2019 17:00:00 |
| Ex Date | 17/04/2019 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0008 |
| Net Rate (Per Share) | SGD 0.000664 |
| Pay Date | 30/05/2019 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0008 |
| Net Rate (Per Share) | SGD 0.00072 |
| Pay Date | 30/05/2019 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0008 |
| Net Rate (Per Share) | SGD 0.0008 |
| Pay Date | 30/05/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|