Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 5, 2019 19:12 |
Status | New |
Corporate Action Reference | SG190805DVCAJ7CP |
Submitted By (Co./ Ind. Name) | Victor Tan Kok Mian |
Designation | Executive Director and Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0007 |
Dividend/ Distribution Period | 01/04/2019 TO 30/06/2019 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | First REIT has announced a distribution of 2.15 cents per unit in First REIT for the period from 1 April 2019 to 30 June 2019, comprising a taxable income component of 0.07 cents per unit, a tax-exempt income component of 1.18 cents per unit and a capital component of 0.90 cents per unit. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Event Dates | |
Record Date and Time | 15/08/2019 17:00:00 |
Ex Date | 14/08/2019 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0007 |
Net Rate (Per Share) | SGD 0.000581 |
Pay Date | 17/09/2019 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0007 |
Net Rate (Per Share) | SGD 0.00063 |
Pay Date | 17/09/2019 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0007 |
Net Rate (Per Share) | SGD 0.0007 |
Pay Date | 17/09/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |